This is a demo with simulated data. Start your free trial to connect your real machines.
Try for freeFactory Overview (Demo)
LIVE SIMULATIONMachines
13
Running
12
Idle / Stopped
1
OEE
74.3%
Energy
190 kWh
Machines
| Machine | Department | Status | OEE | Temperature | Trend |
|---|---|---|---|---|---|
| Rieter C 80 #1 | İplik | Running | 85.9% | 47.6°C | |
| Saurer Zinser 72 #2 | İplik | Running | 77.5% | 53.7°C | |
| Rieter G 38 #3 | İplik | Running | 66.6% | 41.7°C | |
| Picanol OmniPlus-i #4 | Dokuma | Running | 66.0% | 45.6°C | |
| Toyota JAT810 #5 | Dokuma | Running | 61.0% | 41.9°C | |
| Picanol OptiMax-i #6 | Dokuma | Running | 82.3% | 43.5°C | |
| Monforts Montex #7 | Terbiye | Running | 86.0% | 40.5°C | |
| Brückner ECO-HEAT #8 | Terbiye | Running | 61.0% | 36.8°C | |
| Monforts Thermex #9 | Terbiye | Running | 88.5% | 35.8°C | |
| Thies iMaster H2O #10 | Boyahane | Warning | — | 42.6°C | |
| Thies eco-bloc #11 | Boyahane | Running | 81.7% | 51.2°C | |
| Karl Mayer CMS 830 #12 | Örme | Running | 65.6% | 42.5°C | |
| Karl Mayer HKS 3-M #13 | Örme | Running | 70.0% | 41.0°C |
Rieter C 80 #1
İplik
RunningTemperature
OEE85.9%
Speed631 rpm
Vibration1.07 mm/s
Temperature trend