This is a demo with simulated data. Start your free trial to connect your real machines.
Try for freeFactory Overview (Demo)
LIVE SIMULATIONMachines
13
Running
9
Idle / Stopped
4
OEE
83.4%
Energy
145 kWh
Machines
| Machine | Department | Status | OEE | Temperature | Trend |
|---|---|---|---|---|---|
| Rieter C 80 #1 | İplik | Running | 91.1% | 41.3°C | |
| Saurer Zinser 72 #2 | İplik | Running | 92.3% | 36.0°C | |
| Rieter G 38 #3 | İplik | Warning | — | 39.0°C | |
| Picanol OmniPlus-i #4 | Dokuma | Running | 73.1% | 43.9°C | |
| Toyota JAT810 #5 | Dokuma | Running | 77.7% | 49.3°C | |
| Picanol OptiMax-i #6 | Dokuma | Running | 77.7% | 41.7°C | |
| Monforts Montex #7 | Terbiye | Running | 80.1% | 48.6°C | |
| Brückner ECO-HEAT #8 | Terbiye | Idle | — | 36.1°C | |
| Monforts Thermex #9 | Terbiye | Running | 80.5% | 44.3°C | |
| Thies iMaster H2O #10 | Boyahane | Stopped | — | 36.6°C | |
| Thies eco-bloc #11 | Boyahane | Running | 92.4% | 41.9°C | |
| Karl Mayer CMS 830 #12 | Örme | Running | 86.0% | 44.3°C | |
| Karl Mayer HKS 3-M #13 | Örme | Stopped | — | 47.7°C |
Rieter C 80 #1
İplik
RunningTemperature
OEE91.1%
Speed577 rpm
Vibration2.97 mm/s
Temperature trend